Start training
100% Ad-Free. No Interruptions.
Enjoy your workouts without advertising interruptions.
- Log sets, reps, and weight
- Build a plan by hand
- Swap an exercise yourself
- Energy score, recent history, and records
Three plans, side by side. Google Play shows the price and currency before you purchase. The Free plan is how you start.
100% Ad-Free. No Interruptions.
Enjoy your workouts without advertising interruptions.
For the full library and tools that change today's session.
For a coach on top of everything in Plus.
Ad-free on Free, Plus, and AI Pro.
The labels match the plans screen in the app. A purple AI mark means the coach adds a read on that row.
| Feature | Free | Plus | AI Pro |
|---|---|---|---|
| Core | |||
| Program library | Starter | Full library | Full library |
| New plan | Limited | Everything | Everything |
| Existing plans | Basic | Advanced | AI |
| Progress | Basic | Advanced | AI |
| Body status | Basic | Advanced | Insights AI |
| Activity / Steps | Basic | Advanced | Insights AI |
| Training history | Recent | Full | Full |
| Goals | Included | Advanced | AI |
| PUMPIT Energy | Included | Advanced | Insights AI |
| Running and walking | Basic | Analytics | Analysis AI |
| Automatic plan | Basic | Advanced | AI |
| Custom Exercise | Up to 50 | Unlimited | Unlimited |
| Training | |||
| Personal records | Basic | Advanced | AI |
| Training trends | — | Included | AI |
| Advanced workout analytics | — | Included | AI |
| Replace Exercise | Included | Included | Included |
| Smart exercise replacement | — | Included | Included |
| AI Exercise Replacement | — | — | AI |
| Smart Workout Input | — | Included | Included |
| Smart Plan | — | Included | Included |
| Short on Time | — | Included | Included |
| Your AI Coach | |||
| AI Coach | — | — | AI |
| AI Training Monitor | — | — | AI |
| AI Goal Coach | — | — | AI |
| AI Workout Review | — | — | AI |
| AI Adaptive Suggestion | — | — | AI |
| AI Skip Analysis | — | — | AI |
| AI Recommendations | — | — | AI |
| AI Weekly Review | — | — | AI |
| AI Monthly Review | — | — | AI |
| AI Goal Forecast | — | — | AI |
| Nutrition | |||
| AI Nutrition Plan | — | — | AI |
| Nutrition shopping list | — | — | Included |
| AI Nutrition Insights | — | — | AI |
| AI Supplements Insight | — | — | AI |
Words such as Basic, Advanced, and AI are the labels inside the app. A purple AI mark means the coach adds a read on that row. PUMPIT Watch, heart rate, workout controls, and advanced Energy on the watch are Coming soon on Plus and AI Pro. Subscriptions are billed by Google Play.
iPhone version coming soon